Schedule of ferry lines
Choose ferry line
Car ferry
Orebić - Dominče (Korčula)
Passenger ferry
Orebić - Korčula
Car ferry
Ploče - Trpanj
Car ferry
Prapratno - Sobra
Catamaran
Catamaran connections
Car ferry
Orebić - Dominče (Korčula)
Schedule for
01.08.-02.10.
Dominče (Korčula) | Every day | Orebić |
---|---|---|
00:10 | I | 00:30 |
03:40* | II | 04:00* |
05:10 | III | 05:30 |
06:10 | IV | 06:30 |
07:00 | V | 07:20 |
08:00 | VI | 08:30 |
09:00 | VII | 13:30 |
10:00 | VIII | 10:30 |
11:00 | IX | 11:30 |
12:10 | X | 12:35 |
13:00 | XI | 13:30 |
14:00 | XII | 14:30 |
15:00 | XIII | 15:30 |
16:00 | XIV | 17:00 |
17:30 | XV | 18:00 |
19:00 | XVI | 19:30 |
20:00 | XVII | 21:15 |
21:45 | XVIII | 22:30 |
* Ne plovi nedjeljom i blagdanom
Schedule for
03.10.-31.12.
Dominče (Korčula) | Svaki dan | Orebić |
---|---|---|
00:10* | I | 00:30* |
05:10* | II | 05:30* |
07:00 | III | 07:20 |
08:10* | IV | 08:30* |
09:40 | V | 10:00 |
11:00 | VI | 11:30 |
12:40 | VI | 13:00 |
14:10 | VII | 14:30 |
15:10* | VIII | 15:45* |
16:10 | IX | 16:30 |
17:40 | X | 18:00 |
19:10 | XI | 19:30 |
20:00 | XII | 21:10 |
21:45 | XIII | 22:30 |
*Ne plovi 01.01., 25.12. i 26.12.
Tourist Board Orebić is not responsible for the accuracy of data, please check the schedule at:
https://agencija-zolpp.hr
Car ferry
Orebić - Dominče (Korčula)
Passenger ferry
Orebić - Korčula
Car ferry
Ploče - Trpanj
Car ferry
Prapratno - Sobra
Catamaran
Catamaran connections
Passenger ferry
Orebić - Korčula
Schedule for
01.01.-02.06. | 03.10.-31.12. (Monday - Friday)
Orebić | Mon-Fri | Korčula |
---|---|---|
05:20** | I | 07:00 |
07:20 | II | 09:00 |
09:30 | III | 11:00 |
11:30 | IV | 12:40 |
13:30 | V | 14:00 |
14:30 | VI | 15:10 |
18:00* | VII | 18:45* |
Schedule for
01.01.-02.06. | 03.10.-31.12. (Saturday)
Orebić | Sat | Korčula |
---|---|---|
05:20* | I | 05:40* |
18:40* | II | 19:00* |
Schedule for
01.01.-02.06. | 03.10.-31.12. (Sunday and holidays)
Orebić | Sun | Korčula |
---|---|---|
12:20* | I | 12:40* |
18:40* | II | 19:00* |
* The connection of the fast vessel to Split does not sail in case of cancellation of the high-speed line no. 9608
** In case of catamaran line cancellation it departs at 06:40
** In case of catamaran line cancellation it departs at 06:40
Schedule for
03.06.-30.06. (Every day)
Orebić | Every day | Korčula |
---|---|---|
05:20* | I | 07:00* |
07:20* | II | 09:00* |
09:30 | III | 10:00 |
10:30 | IV | 11:00 |
11:30 | V | 12:40 |
13:00 | VI | 14:00 |
14:30 | VII | 15:10 |
15:30 | VIII | 17:00 |
17:30 | IX | 18:00 |
18:30 | X | 20:30 |
20:50 | XI | 21:10 |
Schedule for
01.07.-28.08. (Every day)
Orebić | Every day | Korčula |
---|---|---|
05:20 | I | 07:00* |
07:20* | II | 09:00 |
09:30 | III | 10:00 |
10:30 | IV | 11:00 |
11:30 | V | 12:00 |
12:30 | VI | 13:00 |
13:30 | VII | 14:00 |
14:30 | VIII | 15:05 |
15:30 | IX | 16:00 |
16:30 | X | 17:00 |
17:30 | XI | 18:00 |
18:30 | XII | 19:00 |
19:30 | XIII | 20:30 |
21:00 | XIIV | 21:30 |
22:00 | XV | 23:00 |
23:20 | XVI | 23:40 |
Schedule for
29.08.-02.10. (Every day)
Orebić | Every day | Korčula |
---|---|---|
05:20 | I | 07:00* |
07:20* | II | 09:00 |
09:30 | III | 10:00 |
10:30 | IV | 11:00 |
11:30 | V | 12:40 |
13:00 | VI | 14:00 |
14:30 | VII | 15:10 |
15:30 | VIII | 17:00 |
17:30 | IX | 18:00 |
19:30 | X | 20:30 |
20:50 | XI | 21:10 |
* It does not sail on Saturdays, Sundays and holidays
Car ferry
Orebić - Dominče (Korčula)
Passenger ferry
Orebić - Korčula
Car ferry
Ploče - Trpanj
Car ferry
Prapratno - Sobra
Catamaran
Catamaran connections
Car ferry
Ploče - Trpanj
Schedule for
01.01.-02.06. | 03.10.-31.12.
Ploče | Every day | Trpanj |
---|---|---|
05:30* | I | 06:45* |
11:00 | II | 12:00 |
14:15 | III | 17:15 |
19:30 | IV | 21:00 |
* Does not sail 01.01., 25.12. and 26.12.
Schedule for
03.06.-30.06. | 29.08.-02.10.
Ploče | Every day | Trpanj |
---|---|---|
05:00 | I | 06:15 |
07:30 | II | 09:00 |
10:15 | III | 11:30 |
12:45 | IV | 14:00 |
15:15 | V | 17:15 |
19:30 | VI | 21:00 |
Schedule for
01.07.-28.08.
Ploče | Every day | Trpanj |
---|---|---|
05:00 | I | 06:15 |
07:30 | II | 09:00 |
10:20 | III | 11:45 |
13:15 | IV | 17:15 |
16:00 | V | 17:15 |
18:30 | VI | 19:45 |
20:50 | VI | 22:00 |
Tourist Board Orebić is not responsible for the accuracy of data, please check the schedule at:
https://agencija-zolpp.hr
Car ferry
Orebić - Dominče (Korčula)
Passenger ferry
Orebić - Korčula
Car ferry
Ploče - Trpanj
Car ferry
Prapratno - Sobra
Catamaran
Catamaran connections
Car ferry
Prapratno - Sobra
Schedule for
01.01.-02.06. | 03.10.-31.12.
Sobra | Every day | Prapratno |
---|---|---|
06:00* | I | 07:00* |
10:00 | II | 12:00 |
15:00 | III | 17:00 |
19:00 | IV | 20:30 |
* Does not sail 01.01., 25.12. and 26.12.
Schedule for
03.06.-02.10.
Sobra | Every day | Prapratno |
---|---|---|
06:00 | I | 07:00 |
09:00 | II | 10:15 |
12:00 | III | 13:00 |
16:00 | IV | 17:00 |
19:30 | V | 20:30 |
Tourist Board Orebić is not responsible for the accuracy of data, please check the schedule at:
https://agencija-zolpp.hr
Car ferry
Orebić - Dominče (Korčula)
Passenger ferry
Orebić - Korčula
Car ferry
Ploče - Trpanj
Car ferry
Prapratno - Sobra
Catamaran
Catamaran connections
Catamaran
Catamaran connections
Connection | More info |
---|---|
Catamaran Korčula - Hvar - Split | agencija-zolpp.hr |
Catamaran Split - Hvar (Hvar) - Korčula | www.krilo.hr |
Catamaran Split - Brač (Milna) - Hvar - Korčula - Mljet (Pomena) - Dubrovnik | www.krilo.hr |
Catamaran Split - Brač (Bol) - Makarska - Korčula - Mljet (Sobra) - Dubrovnik | www.krilo.hr |
Catamaran Split - Hvar (Hvar) - Prigradica - Korčula | www.krilo.hr |